TWN 0871 - Strmeň, Form C, trieda 8, červený lak
Tvar strmeňa C.
Veľkosť | Označenie | Priemer reťaze | Nosnosť DIN82101 | E | D1 | D2 | C | B1 | B2 | Hmotnosť | |
--- | --- | mm | t | t | mm | mm | mm | mm | mm | mm | kg |
6-8 | Z04147* | 6 | 0,4 | 1,12 | 30 | 8 | 10 | 20 | 14 | 30 | 0,10 |
8-8 | Z04145 | 8 | 0,6 | 2,00 | 36 | 10 | 12 | 24 | 17 | 37 | 0,20 |
10-8 | F30 310 | 10 | 1,0 | 3,15 | 49 | 15 | 16 | 32 | 21 | 47 | 0,45 |
13-8 | F30 320 | 13 | 1,6 | 5,30 | 61 | 19 | 20 | 40 | 27 | 61 | 0,84 |
16-8 | F30 330 | 16 | 25,0 | 8,12 | 73 | 23 | 24 | 48 | 33 | 75 | 1,40 |
18/20-8 | F30 340 | 18/20 | 4,0 | 12,50 | 91 | 29 | 30 | 60 | 42 | 96 | 3,10 |
22-8 | F30 350 | 22 | 5,0 | 15,00 | 111 | 33 | 36 | 72 | 47 | 107 | 4,50 |
26-8 | F30 360 | 26 | 6,0 | 21,20 | 120 | 37 | 39 | 78 | 53 | 121 | 6,30 |
28-8 | F30 370 | 28 | 8,0 | 25,00 | 140 | 41 | 45 | 90 | 60 | 136 | 10,10 |
32-8 | F30 380 | 32 | 10,0 | 31,50 | 147 | 45 | 48 | 96 | 66 | 150 | 12,30 |
36-8 | F30 390 | 36 | 12,0 | 40,00 | 158 | 50 | 52 | 104 | 73 | 167 | 15,60 |
40-8 | F30 403 | 40 | 16,0 | 50,00 | 185 | 55 | 60 | 120 | 81 | 185 | 22,20 |
45-8 | F30 410 | 45 | 20,0 | 63,00 | 211 | 61 | 68 | 136 | 90 | 206 | 26,30 |
* Prevedenie: pozinkované, navarená matica.