Pavlínek s.r.o. - Profesionál cez zdvíhanie, upínanie a manipuláciu s nákladom už od roku 1996!

OWS P - klinová svorka farbená, s čapom a závlačkou

OSTATNÍ  |  SKU: 22180010-16RB
Velikost, Pro lana, Min. Pevnost
€1.395,00 EUR bez DPH
Doprava vypočítaná pri pokladni.

OWS P - klinová svorka farbená, s čapom a závlačkou

Lanový zámok prvotriednej kvality s čapom a závlačkou.

OWS P - klinová svorka farbená, s čapom a závlačkou

Typ MBL Pre lano priemeru A B C P T TL TB W Hmotnosť
--- t mm mm mm mm mm mm mm mm mm kg
OWS 0,25 P 8 7-8 110,0 18,0 36 16,0 9,0 128,0 51 18,0 0,8
OWS 0,5 P 12 9-10 145,0 23,0 46 20,6 11,0 168,0 63 20,5 1,7
OWS 1 P 20 11-13 146,0 28,5 57 25,0 12,0 174,5 67 25,0 2,1
OWS 2 P 25 14-16 176,0 35,0 70 30,0 15,0 211,0 85 31,0 4,0
OWS 3P 40 18-19 210,0 40,0 80 35,0 16,0 250,0 95 38,0 7,0
OWS 4 P 55 20-22 237,5 47,5 95 41,0 18,0 285,0 110 44,0 10,0
OWS 5 P 75 24-26 275,0 55,0 110 51,0 22,0 330,0 128 51,0 15,0
OWS 6 P 90 27-29 310,0 65,0 130 57,0 25,0 375,0 142 57,0 21,0
OWS 7 P 110 30-32 350,0 73,0 146 63,0 28,0 423,0 155 63,0 31,0
OWS 8 P 125 34-36 400,0 74,0 148 64,0 28,0 474,0 160 69,0 37,0
OWS 9 P 150 37-39 450,0 80,0 142 70,0 30,0 530,0 177 76,0 51,0
OWS 10 P 170 40-42 500,0 87,0 160 76,0 33,0 587,0 187 76,0 64,0
OWS 11 P 225 43-48 550,0 100,0 186 89,0 39,0 650,0 215 89,0 96,0
OWS 12 P 280 49-52 640,0 105,0 194 95,0 46,0 745,0 244 101,0 130,0
OWS 13 P 360 54-58 660,0 125,0 230 108,0 54,0 785,0 275 114,0 180,0
OWS 14 P 425 60-68 835,0 135,0 250 121,0 60,0 970,0 300 127,0 275,0
OWS 15 P 460 72-76 1000,0 150,0 270 133,0 76,0 1150,0 355 146,0 440,0
OWS 16 P 625 81-86 1100,0 152,0 300 140,0 79,0 1252,0 375 159,0 510,0
OWS P - klínová svorka barvená, s čepem a závlačkou
OSTATNÍ

OWS P - klinová svorka farbená, s čapom a závlačkou

Od €38,93 EUR bez DPH

OWS P - klinová svorka farbená, s čapom a závlačkou

Lanový zámok prvotriednej kvality s čapom a závlačkou.

OWS P - klinová svorka farbená, s čapom a závlačkou

Typ MBL Pre lano priemeru A B C P T TL TB W Hmotnosť
--- t mm mm mm mm mm mm mm mm mm kg
OWS 0,25 P 8 7-8 110,0 18,0 36 16,0 9,0 128,0 51 18,0 0,8
OWS 0,5 P 12 9-10 145,0 23,0 46 20,6 11,0 168,0 63 20,5 1,7
OWS 1 P 20 11-13 146,0 28,5 57 25,0 12,0 174,5 67 25,0 2,1
OWS 2 P 25 14-16 176,0 35,0 70 30,0 15,0 211,0 85 31,0 4,0
OWS 3P 40 18-19 210,0 40,0 80 35,0 16,0 250,0 95 38,0 7,0
OWS 4 P 55 20-22 237,5 47,5 95 41,0 18,0 285,0 110 44,0 10,0
OWS 5 P 75 24-26 275,0 55,0 110 51,0 22,0 330,0 128 51,0 15,0
OWS 6 P 90 27-29 310,0 65,0 130 57,0 25,0 375,0 142 57,0 21,0
OWS 7 P 110 30-32 350,0 73,0 146 63,0 28,0 423,0 155 63,0 31,0
OWS 8 P 125 34-36 400,0 74,0 148 64,0 28,0 474,0 160 69,0 37,0
OWS 9 P 150 37-39 450,0 80,0 142 70,0 30,0 530,0 177 76,0 51,0
OWS 10 P 170 40-42 500,0 87,0 160 76,0 33,0 587,0 187 76,0 64,0
OWS 11 P 225 43-48 550,0 100,0 186 89,0 39,0 650,0 215 89,0 96,0
OWS 12 P 280 49-52 640,0 105,0 194 95,0 46,0 745,0 244 101,0 130,0
OWS 13 P 360 54-58 660,0 125,0 230 108,0 54,0 785,0 275 114,0 180,0
OWS 14 P 425 60-68 835,0 135,0 250 121,0 60,0 970,0 300 127,0 275,0
OWS 15 P 460 72-76 1000,0 150,0 270 133,0 76,0 1150,0 355 146,0 440,0
OWS 16 P 625 81-86 1100,0 152,0 300 140,0 79,0 1252,0 375 159,0 510,0

Velikost, Pro lana, Min. Pevnost

  • OWS 1P, 11-13, 20t
  • OWS 2P, 14-16, 25t
  • OWS 3P, 18-19, 40t
  • OWS 3P - klínová svorka barvená, s čepem , pro lana pr.18-19, min.pevnost 40t
  • OWS 4P, 20-22, 55t
  • OWS 4P - klínová svorka barvená, s čepem , pro lana pr.20-22, min.pevnost 55t
  • OWS 5P, 24-26, 75t
  • OWS 5P - klínová svorka barvená, s čepem , pro lana pr.24-26, min.pevnost 75t
  • OWS 6P, 27-29, 90t
  • OWS 7P, 30-32, 110t
  • OWS 8P, 34-36, 125t
  • OWS 9P, 37-39, 150t
  • OWS 10P, 40-42, 170t
  • OWS 11P, 43-48, 225t
  • OWS 12P, 49-52, 280t
  • OWS 13P, 54-58, 360t
  • OWS 14P, 60-68, 425t
  • OWS 15P, 72-76, 460t
  • OWS 16P, 81-86, 625t
Zobraziť produkt