Otočný viazací bod VLBG PLUS
Load capacity 0.63 t - 20 t.
Loadable in all directions.
360 ° rotatable.
Hanging eye tilts 180 °.
Safety factor 4: 1.
Metric thread M8 to M48.
Fine metric thread M12x1.5 to M30x2.
UNC inch thread 3/8 "to 2".
Max. operating temperature range -40 ° C to 100 ° C.
Max. operating temperature range with load reduction 350 ° C.
Typ | Nosnosť | A | B | C | D | E | F | G | H | Hmax | J | K | L | Lmax | M | N | SW | ISK | T | Uťahovací moment | Hmotnosť |
--- | t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | (mm) | mm | --- | --- | mm | Nm | kg |
VLBG-PLUS 0,63t M8 | 0,63 | 30,0 | 52 | 34 | 24 | 40 | 10,0 | 29 | 11 | 76 | 75 | 45 | 40 | 105 | 8 | 32 | 13 | 5 | 75 | 30 | 0,30 |
VLBG-PLUS 0,9t M10 | 0,90 | 30,0 | 52 | 34 | 24 | 39 | 10,0 | 29 | 15 | 96 | 75 | 45 | 44 | 125 | 10 | 32 | 17 | 6 | 75 | 60 | 0,31 |
VLBG-PLUS 1,35t M12 | 1,35 | 32,0 | 52 | 34 | 26 | 38 | 10,0 | 29 | 18 | 116 | 75 | 45 | 47 | 145 | 12 | 32 | 19 | 8 | 75 | 150 | 0,34 |
VLBG-PLUS 1,2t M14 | 1,20 | 34,5 | 56 | 38 | 30 | 39 | 13,5 | 36 | 24 | 34 | 86 | 47 | 60 | 70 | 14 | 38 | 24 | 10 | 85 | 150 | 0,50 |
VLBG-PLUS 2t M16 | 2,00 | 34,5 | 56 | 38 | 30 | 39 | 13,5 | 36 | 22 | 149 | 86 | 47 | 58 | 185 | 16 | 38 | 24 | 10 | 85 | 150 | 0,55 |
VLBG-PLUS 2t M18 | 2,00 | 50,0 | 82 | 54 | 45 | 55 | 17,0 | 43 | 37 | 222 | 113 | 64 | 80 | 90 | 18 | 48 | 30 | 12 | 110 | 200 | 1,30 |
VLBG-PLUS 3,5t M20 | 3,50 | 50,0 | 82 | 54 | 45 | 55 | 17,0 | 43 | 32 | 187 | 113 | 64 | 75 | 230 | 20 | 48 | 30 | 12 | 110 | 400 | 1,30 |
VLBG-PLUS 4,5t M24 | 4,50 | 50,0 | 82 | 54 | 45 | 67 | 17,0 | 43 | 37 | 222 | 130 | 78 | 80 | 265 | 24 | 48 | 36 | 14 | 125 | 760 | 1,40 |
VLBG-PLUS 6,7t M30 | 6,70 | 60,0 | 103 | 65 | 60 | 67 | 22,5 | 61 | 49 | 279 | 151 | 80 | 110 | 340 | 30 | 67 | 46 | 17 | 147 | 1000 | 3,20 |
VLBG-PLUS 7t M36 | 7,00 | 60,0 | 103 | 65 | 60 | 74 | 22,5 | 55 | 52 | -- | 151 | 80 | 107 | -- | 36 | 67 | 55 | 22 | 146 | 700 | 3,40 |
VLBG-PLUS 8t M36 | 8,00 | 77,0 | 122 | 82 | 70 | 97 | 26,5 | 77 | 63 | 223 | 205 | 113 | 140 | 300 | 36 | 79 | 55 | 22 | 196 | 800 | 6,20 |
VLBG-PLUS 10t M42 | 10,00 | 77,0 | 122 | 82 | 70 | 94 | 26,5 | 77 | 73 | 273 | 205 | 113 | 150 | 350 | 42 | 79 | 65 | 24 | 196 | 1000 | 6,70 |
VLBG-PLUS 15t M42 | 15,00 | 95,0 | 156 | 100 | 85 | 109 | 36,0 | 87 | 63 | 413 | 230 | 130 | 150 | 500* | 42 | 100 | 65 | 24 | 222 | 1500 | 10,90 |
VLBG-PLUS 20t M48 | 20,00 | 95,0 | 156 | 100 | 95 | 105 | 36,0 | 87 | 73 | 303 | 230 | 130 | 160 | 350 | 48 | 100 | 75 | 27 | 222 | 2000 | 11,60 |
SW = veľkosť kľúča
ISK = imbusový kľúč
* od L=351 mm bez vnútorného šesťhranu