Pavlínek s.r.o. - Profesionál cez zdvíhanie, upínanie a manipuláciu s nákladom už od roku 1996!

Očnica , DIN 6899 BF, pozinkovaná

KLEINSORGE  |  SKU: 2211KL03-0003
Velikost
€0,06 EUR bez DPH
Doprava vypočítaná pri pokladni.

Očnica, DIN 6899 BF, pozinkovaná

Prevedenie 6899 BF.
Pozinkovaná.

Očnica, DIN 6899 BF, pozinkovaná

Veľkosť Priemer lana a b c l p Hmotnosť
--- mm mm mm mm mm mm kg/100ks
3 2,5 3 6,0 12 19 3,8 0,70
4 3,5 4 7,0 13 21 4,5 0,90
5 4,0 5 8,6 14 23 5,1 1,25
6 5,0 6 9,6 16 25 5,6 1,70
7 6,0 7 10,6 18 28 6,0 2,00
8 7,0 8 12,0 20 32 7,0 2,60
10 9,0 10 14,0 24 38 7,2 3,20
12 11,0 12 17,0 28 45 9,4 6,10
13 12,0 13 18,0 30 48 10,0 6,80
14 13,0 14 20,0 32 51 10,5 10,10
16 15,0 16 22,0 36 58 10,5 11,00
18 16,0 18 24,0 40 64 11,7 14,60
20 18,0 20 30,0 45 72 15,0 29,00
22 20,0 22 34,0 50 80 16,0 32,00
24 22,0 24 36,0 56 90 17,0 50,00
26 24,0 26 38,0 62 99 21,5 59,00
28 26,0 28 44,0 70 112 21,5 82,00
30 28,0 30 46,0 75 120 25,5 100,00
32 30,0 32 50,0 80 128 26,5 130,00
34 32,0 34 52,0 95 152 26,5 160,00
36 34,0 36 54,0 100 160 27,5 170,00
38 36,0 38 56,0 110 176 27,5 180,00
40 38,0 40 56,0 115 184 27,5 275,00
42 40,0 42 58,0 120 192 33,0 320,00
45 42,0 45 61,0 150 240 37,5 350,00
KLEINSORGE

Očnica , DIN 6899 BF, pozinkovaná

Od €0,06 EUR bez DPH

Očnica, DIN 6899 BF, pozinkovaná

Prevedenie 6899 BF.
Pozinkovaná.

Očnica, DIN 6899 BF, pozinkovaná

Veľkosť Priemer lana a b c l p Hmotnosť
--- mm mm mm mm mm mm kg/100ks
3 2,5 3 6,0 12 19 3,8 0,70
4 3,5 4 7,0 13 21 4,5 0,90
5 4,0 5 8,6 14 23 5,1 1,25
6 5,0 6 9,6 16 25 5,6 1,70
7 6,0 7 10,6 18 28 6,0 2,00
8 7,0 8 12,0 20 32 7,0 2,60
10 9,0 10 14,0 24 38 7,2 3,20
12 11,0 12 17,0 28 45 9,4 6,10
13 12,0 13 18,0 30 48 10,0 6,80
14 13,0 14 20,0 32 51 10,5 10,10
16 15,0 16 22,0 36 58 10,5 11,00
18 16,0 18 24,0 40 64 11,7 14,60
20 18,0 20 30,0 45 72 15,0 29,00
22 20,0 22 34,0 50 80 16,0 32,00
24 22,0 24 36,0 56 90 17,0 50,00
26 24,0 26 38,0 62 99 21,5 59,00
28 26,0 28 44,0 70 112 21,5 82,00
30 28,0 30 46,0 75 120 25,5 100,00
32 30,0 32 50,0 80 128 26,5 130,00
34 32,0 34 52,0 95 152 26,5 160,00
36 34,0 36 54,0 100 160 27,5 170,00
38 36,0 38 56,0 110 176 27,5 180,00
40 38,0 40 56,0 115 184 27,5 275,00
42 40,0 42 58,0 120 192 33,0 320,00
45 42,0 45 61,0 150 240 37,5 350,00

Velikost

  • 2,5, RW3
  • 3,5, RW4
  • 4, RW5
  • 5, RW6
  • 6, RW7
  • 7, RW8
  • 9, RW10
  • 11, RW12
  • 12, RW13
  • 13, RW14
  • 15, RW16
  • 16, RW18
  • 18, RW20
  • 20, RW22
  • 22, RW24
  • 24, RW26
  • 26, RW28
  • 28, RW30
  • 30, RW32
  • 32, RW34
  • 34, RW36
  • 36, RW38
  • 38, RW40
  • 40, RW42
Zobraziť produkt